<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roller Hockey</title>
	<atom:link href="http://roller-hockey.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://roller-hockey.org</link>
	<description>laying it on you</description>
	<lastBuildDate>Thu, 17 May 2012 15:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Herne Bay United Seeking U11 Roller Hockey League Title</title>
		<link>http://roller-hockey.org/?p=284</link>
		<comments>http://roller-hockey.org/?p=284#comments</comments>
		<pubDate>Thu, 17 May 2012 15:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Hockey]]></category>
		<category><![CDATA[HBU]]></category>
		<category><![CDATA[Herne Bay United]]></category>
		<category><![CDATA[Jamie Leonard]]></category>
		<category><![CDATA[Kings Lynn]]></category>
		<category><![CDATA[U11 roller hockey]]></category>

		<guid isPermaLink="false">http://roller-hockey.org/?p=284</guid>
		<description><![CDATA[Herne Bay United eyes the Eastern Counties U11 roller hockey league title and needs just two points from a tournament in May. On Saturday, HBU won three out of four matches in Cambridgeshire, Soham, beating Cambridge, Peterborough and Kings Lynn and drawing with second-placed Grimsby. In the first of the four matches, HBU took on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hernebayunited.co.uk/" target="_blank">Herne Bay United</a> eyes the Eastern Counties U11 roller hockey league title and needs just two points from a tournament in May. On Saturday, HBU won three out of four matches in Cambridgeshire, Soham, beating Cambridge, Peterborough and <a href="http://www.kingslynnrhc.co.uk/" target="_blank">Kings Lynn</a> and drawing with second-placed Grimsby.</p>
<p>In the first of the four matches, HBU took on Grimsby and George Daly scored twice in the first half to give his side a 2-0 lead at the break. Grimsby scored from two counter attacks to level the scores, despite having virtually all of the possession in the second half. The referee called a foul before Sian Emslie could put the ball in the net, although HBU could have nicked it late on.</p>
<p>Before eventually coming good to thrash Kings Lynn 8-1, HBU in their second match, had similar problems in the first half. In total eight goals, Emslie scored five along with Luke Huckstepp, Max Bassom and Daly added the other goals. Despite a fight-back from their opponents, HBU also won the third match against Cambridge. At the break, HBU had led 5-1 but three goals from Cambridge ensured a nervy end. HBU indebted to goalkeeper Jamie Leonard, as they held on for the win.</p>
<p>HBU enjoyed a 6-1 against Peterborough in their fourth match of the day. Emslie scored a hat-trick, with Archie Isaacs, Noah Latham and Daly bagging the other goals on the day. The results leave HBU top of the division and needing just two points from the May tournament to take the title.</p>
<p>Meanwhile, in their remaining games against Norwich and Colchester, the HBU U15s completed their Eastern Counties League season with victories. With Katie McVey scoring the other goal in a 3-1 win, Captain Josh Branchett scored twice to set his side on its way against close rivals Norwich.</p>
<p>The HBU players shared the goals among themselves as they ran out 8-0 winners against Colchester in their final game. HBU squad (goals scored): Luke Huckstepp (2), Max Bassom (1), George Daly, captain (6), Jamie Leonard (GK), Archie Isaacs (1), Noah Latham (2) and Sian Emslie (9).</p>
]]></content:encoded>
			<wfw:commentRss>http://roller-hockey.org/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tier 3 Inline Hockey Team Defeats PSU-Beaver &#8211; Wins Championship</title>
		<link>http://roller-hockey.org/?p=280</link>
		<comments>http://roller-hockey.org/?p=280#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Hockey]]></category>
		<category><![CDATA[Inline Hockey Club]]></category>
		<category><![CDATA[Penn State University of Beaver]]></category>
		<category><![CDATA[Roller Hockey League]]></category>
		<category><![CDATA[Tier 3 White inline hockey]]></category>

		<guid isPermaLink="false">http://roller-hockey.org/?p=280</guid>
		<description><![CDATA[Slippery Rock University’s Tier 3 White inline hockey team defeated Penn State University of Beaver in three games to win the Western Pennsylvania Area Collegiate Roller Hockey League Championship in its eighth year of existence. Inline Hockey Club President Christian Ricketts said that since day one to put together a championship capable team, the team [...]]]></description>
			<content:encoded><![CDATA[<p>Slippery Rock University’s Tier 3 White inline hockey team defeated Penn State University of Beaver in three games to win the Western Pennsylvania Area Collegiate Roller Hockey League Championship in its eighth year of existence.</p>
<p>Inline Hockey Club President Christian Ricketts said that since day one to put together a championship capable team, the team has been working together. He added that that built the team to win a championship since day one and most of the people have played together before so we knew that chemistry was strong going into it. He further said that the team was led to the championship, as the team was full of heart and determination.</p>
<p>Brandon Erskine scored the game-winning goal while the SRU White team was shorthanded in the championship game of the playoffs. John Senn also added a goal for SRU to give them a 2-1 victory. Erskine said that the game was intense the entire time and he relived his moment of getting his game winner.</p>
<p>Erskine said that the game was intense from start to finish. He added that they got a penalty and he knew that it was their chance to take the lead. They just could not let that happen.</p>
<p>Captain Joshua Raibick said that when the team had their low points, they had to keep their heads up and one of his main duties during the season was to keep the team at an even keel. Raibick said that one has to do his best to keep the team’s emotions in check, being a captain. He added that there are points when the puck does not bounce your way and you cannot get too down.</p>
<p>Austin White was in the net for the SRU White squad. He only allowed one goal by <a href="http://www.br.psu.edu/" target="_blank">Penn State Beaver</a> in game three of the championship and he had 2.40 goals against average in the playoffs. Ricketts added that several players dropped off the team before the season started and that was one of the most difficult things for the team to deal with throughout the season.</p>
<p>Ricketts further said that before the season started, they had a few players drop and were short of a few players. He added that the group was strong and held together well, although playing with a short bench can take a toll late in games.</p>
<p>On SRU’s campus, the inline hockey club is the largest club sport and the biggest inline hockey club on the east coast with over 60 members in the organization. The entire club consists of five teams that play in three different divisions.</p>
<p>Last season, the Green and White travelling team made it to the National Elite-8. There they lost to the <a href="http://www.usc.edu/" target="_blank">University of Southern California</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roller-hockey.org/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller Hockey Playing Tips</title>
		<link>http://roller-hockey.org/?p=257</link>
		<comments>http://roller-hockey.org/?p=257#comments</comments>
		<pubDate>Sat, 21 May 2011 10:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Hockey]]></category>
		<category><![CDATA[Inline Roller Hockey]]></category>
		<category><![CDATA[Roller hockey quad]]></category>

		<guid isPermaLink="false">http://roller-hockey.org/?p=257</guid>
		<description><![CDATA[Roller Hockey is a very popular sport. The game is played in sixty countries. Roller hockey quad and the Inline roller hockey are the two variants of Roller hockey. Both the games have diverse set of rules and they make use of different kinds of skating and equipments. The game of roller hockey is speedy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Roller Hockey" src="http://roller-hockey.org/wp-content/uploads/2011/05/roller-hockey2.jpg" alt="Roller Hockey " width="244" height="230" align="right" />Roller Hockey is a very popular sport. The game is played in sixty countries. Roller hockey quad and the <a href="http://www.usahockey.com/template_usahockeyinline.aspx" target="_blank">Inline roller hockey</a> are the two variants of Roller hockey. Both the games have diverse set of rules and they make use of different kinds of skating and equipments.</p>
<p>The game of roller hockey is speedy and exhilarating. Success in roller hockey depends on various aspects and when these aspects are followed in total, success is inevitable. Following are few tips for roller hockey success:</p>
<p>Game’s awareness</p>
<p>In any team sport, awareness holds a key aspect. Without an awareness of what is going on in the game, you and your teammates cannot be in the right place at the right time. Missing out on this factor will pay heavily in the final score line.</p>
<p>Endurance</p>
<p>The whole game of <a href="http://www.rollerhockey.com/" target="_blank">roller hockey</a> works on endurance and patience. In this game, one should not commit until it is a must, as recovery times are slower on inlines and there is more room in roller hockey.</p>
<p>Switching of Positions</p>
<p>To avoid puzzlement, you should make your system simple, as the roller hockey game is so wide open. When the players are on the fly, it is frequently necessary for them to persistently switch positions.</p>
<p>Forehand Passing Technique</p>
<p>In the direction of your target, both the hand should move. As you release the puck, you should not swing your stick in an arc. One should not slap at the puck. Proper knee bend is essential.</p>
<p>Backhand Passing Technique</p>
<p>Again, it is exceedingly important to make sure both hands move in the direction of your target. Imagine a straight line drawn on the ice that leads to your target. Your stick should travel in the direction of this line as you pass the puck.</p>
<p>Techniques on Pass Reception</p>
<p>Either by the forehand or the backhand, the methods for pass reception applies while receiving the puck. It is predominantly vital on the backhand to let the puck cross right in front of your body as you are receiving it. The puck will bounce right off your blade, if you meet the puck with a rigid stick.</p>
<p>Stick Handling Technique</p>
<p>As in pass reception, when you are stick handling, the blade of the stick cups the puck and the similar rule applies to both the forehand and backhand motion in stick handling. If you have a wide range of motion when you are stick handling, you will be a more dangerous player. To pull the puck out of the reach of your rivals, this technique makes it easier, yet while maintaining control.</p>
]]></content:encoded>
			<wfw:commentRss>http://roller-hockey.org/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegiate Roller Hockey Championships Highlights</title>
		<link>http://roller-hockey.org/?p=246</link>
		<comments>http://roller-hockey.org/?p=246#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Hockey]]></category>
		<category><![CDATA[Collegiate Roller Hockey Championships]]></category>
		<category><![CDATA[Florida Gulf Coast]]></category>
		<category><![CDATA[University of Miami]]></category>

		<guid isPermaLink="false">http://roller-hockey.org/?p=246</guid>
		<description><![CDATA[At the recent Collegiate Roller Hockey Championships in Middleton, Wis., Two Florida teams reached the title showdown. In the Division II national playoffs, squads representing the University of Miami and Florida Gulf Coast University made the most of their opportunity. In the Southeastern Collegiate Roller Hockey League, both compete and which also includes club teams [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://roller-hockey.org/wp-content/uploads/2011/04/collegiate-roller-hockey-championships1.jpg" alt="Collegiate Roller Hockey Championships" width="283" height="207" align="right" />At the recent <a href="http://ncrha.org/" target="_blank">Collegiate Roller Hockey Championships</a> in Middleton, Wis., Two Florida teams reached the title showdown.</p>
<p>In the Division II national playoffs, squads representing the University of Miami and Florida Gulf Coast University made the most of their opportunity. In the Southeastern Collegiate Roller Hockey League, both compete and which also includes club teams in Georgia, North Carolina, South Carolina and Virginia.</p>
<p>As former rivals or teammates in local travel and scholastic hockey programs, the <a href="http://hurricanes.nhl.com/" class="kblinker" target="_blank" title="More about Hurricanes &raquo;">Hurricanes</a>&#8216; roster boasts a strong contingent of local players with experience. In regular season play the squad went 7-7-2.</p>
<p>With a 5-2 win over Ball State, the University of Miami contingent opened its national quest. Scott Johnson, alternate captain of Pembroke Pines, recorded a goal and an assist to earn Star of the Game recognition.</p>
<p>The &#8216;Canes defeated State University of New York-Binghamton, 6-1, behind tenacious defensive play by blue liners Erik Posada (Weston), Joseph Cimaglia (Boca Raton) and Johnson, in their next matchup.</p>
<p>Over the University of New Orleans, Miami finished pool play with a 13-2 triumph. With a hat trick and two assists Johnson paced the attack. Posada recorded a goal and assisted on two of Johnson&#8217;s scores.</p>
<p>In their two pool games, the Hurricanes&#8217; effort earned them advancement into the actual playoff round, where they kicked things off against the University of California-Berkeley and prevailed, 5-1, to improve to 4-0 in tournament competition.</p>
<p>Miami faced Bethel University, an imposing squad out of Minnesota in the semifinals. Even though Miami fought back in the third when brothers Joshua and Jake Shuman (both of New York) each scored to seal a 5-4 win and Miami&#8217;s first trip to the finals Bethel led 4-3 after the second period.</p>
<p>16th seeded Florida Gulf Coast was likewise plowing its way, undefeated, to the final even as Miami was clawing its way to the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://roller-hockey.org/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller Hockey &#8211; A Fast-Paced Game</title>
		<link>http://roller-hockey.org/?p=241</link>
		<comments>http://roller-hockey.org/?p=241#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Hockey]]></category>
		<category><![CDATA[Chris Karabestos]]></category>
		<category><![CDATA[ECHO Hockey Nationals Championship]]></category>
		<category><![CDATA[Gary Paul]]></category>

		<guid isPermaLink="false">http://roller-hockey.org/?p=241</guid>
		<description><![CDATA[A fast paced level of play is shared by both ice hockey and roller hockey, although there are some differences in the both the games. On each team as opposed to five, Roller hockey is played with four skaters and a goalie, with no &#8220;off sides&#8221;. This translates into a faster game from each teammate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://roller-hockey.org/wp-content/uploads/2011/04/roller-hockey.jpg" alt="Roller Hockey " width="300" height="200" align="left" />A fast paced level of play is shared by both ice hockey and roller hockey, although there are some differences in the both the games. On each team as opposed to five, <a href="http://www.mlrh.com/" target="_blank">Roller hockey</a> is played with four skaters and a goalie, with no &#8220;off sides&#8221;. This translates into a faster game from each teammate and demands more of their participation. There tends to be more scoring, with more odd man rushes, making the games more exciting for both the players and their fans.</p>
<p>Chris Karabestos of Cecil plays in an adult league. He played roller hockey in high school, through college. For five years, he has been a coach of Canon-McMillan&#8217;s elementary team. Karabestos said that the game is fun for everyone because of the speed of the game and higher scoring.</p>
<p>Coach of a middle school team for Upper St. Clair, Gary Paul said that he believes that the reasonable cost of roller hockey makes it so attractive, especially to parents. Roller hockey rinks like Bridgeville RollerPlex have lower rink rental costs because of lower overhead than ice rinks.</p>
<p>Paul said that since there are different tiers for everyone to play at, as the league offers a lot of opportunities for kids of all levels. Next season, USC Roller Hockey plans to add two more teams, including a JV team.</p>
<p>The <a href="http://www.echohockey.com/" target="_blank">ECHO Hockey Nationals Championship</a> will be held this year at Bladerunners in Harmarville and this is one of the indicators of the growing popularity of the sport in the region. The event will run from June 27 through July 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://roller-hockey.org/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Tampa Wins Region, Earns Spot in Nationals</title>
		<link>http://roller-hockey.org/?p=235</link>
		<comments>http://roller-hockey.org/?p=235#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Hockey]]></category>
		<category><![CDATA[Cameron Rowand]]></category>
		<category><![CDATA[Jeff Kotcher]]></category>
		<category><![CDATA[Tampa roller hockey]]></category>

		<guid isPermaLink="false">http://roller-hockey.org/?p=235</guid>
		<description><![CDATA[University of Tampa roller hockey completed its season by captivating the Southeastern Collegiate Region with a 15-2-3 record and earning a bid to nationals in Madison, WI, beginning April 6. The hockey team is a club sport and part of campus recreation. It is headed by seniors Jeff Kotcher, Rob Harrison and Rowan Porter. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Tampa roller hockey " src="http://www.ut.edu/uploadedImages/News/2008/RollerHocketTeam_web.jpg" alt="" width="300" height="200" align="right" />University of <a title="Tampa roller hockey" href="http://tampawolfpackhockey.com/" target="_blank">Tampa roller hockey</a> completed its season by captivating the Southeastern Collegiate Region with a 15-2-3 record and earning a bid to nationals in Madison, WI, beginning April 6.</p>
<p>The hockey team is a club sport and part of campus recreation. It is headed by seniors Jeff Kotcher, <a href="http://islandwiderollerhockey.com/profile.php?player_id=84167" target="_blank">Rob Harrison</a> and Rowan Porter. The team is taking part at the Division I level, for its 2011 campaign, challenging against the likes of Michigan, North Carolina State, Penn State, Arizona State and many more. The coach spends their own paychecks on the club for tour purposes, as the team does not receive UT funding. The team has had boosted success, over the preceding three seasons.</p>
<p>During the season, Captain Jeff Kotcher led the team and conference in points and he is the team’s chief point scorer over its history. With a greater part of the recruiting for the team was done by the defenseman himself.</p>
<p>Cameron Rowand and Rob Harrison are the other key roller hockey contributors included in the team. On the season, Rowand has piled up 50 points and with 26 assists; he is third in the conference. This season, Harrison has amassed 39 points and he holds the club’s mark for the majority games played in the four-year history.</p>
<p>At the Nationals tournament, the squad will face North Texas, Buffalo and West Chester. To flourish as a team, Kotcher anticipates carrying on the pursuit to generate consciousness for UT roller hockey as one of the premier athletic teams on campus.<br />
The upcoming match for Tampa (DI) (15-2-3) will be against North Texas (DI) (18-2-0) on April 06, 2011 at Capitol Ice Arena, Middleton, WI.</p>
]]></content:encoded>
			<wfw:commentRss>http://roller-hockey.org/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Wings Roller Hockey Team Sets New Record</title>
		<link>http://roller-hockey.org/?p=228</link>
		<comments>http://roller-hockey.org/?p=228#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Hockey]]></category>
		<category><![CDATA[Brian Geerhart]]></category>
		<category><![CDATA[Buffalo Wings Roller Hockey]]></category>

		<guid isPermaLink="false">http://roller-hockey.org/?p=228</guid>
		<description><![CDATA[The Buffalo News reported on Monday that the Buffalo Wings Roller Hockey team, based in Buffalo, said it submitted the weekend&#8217;s 27 hour, 20 minute game to Guinness as a potential record for the longest ever roller hockey game. On Saturday March 5 at the Kenan Center Arena in Lockport, the Buffalo Wings Roller Hockey [...]]]></description>
			<content:encoded><![CDATA[<p>The Buffalo News reported on Monday that the Buffalo Wings Roller Hockey team, based in Buffalo, said it submitted the weekend&#8217;s 27 hour, 20 minute game to Guinness as a potential record for the longest ever roller hockey game.</p>
<p>On Saturday March 5 at the Kenan Center Arena in Lockport, the <a href="http://buffalowingshockey.com/" target="_blank">Buffalo Wings Roller Hockey</a> Organization started their game at 10 a.m. The time they were trying to beat was 25 hours and 20 minutes of continuous game play as the current record for the longest roller hockey game 25 hours, 20 minutes was set last December in France.</p>
<p>When they broke the record at 11:21 a.m., having played for 25 hours and 21 minutes, their game continued through the night and into Sunday morning.</p>
<p>2 on Your Side&#8217;s sport&#8217;s intern Brian Geerhart was one of the players. Geerhart said that even though some people were getting tired, everyone was in good spirits throughout the game. People have been dozing off a little bit, so they have been messing around with them, so they have been trying to keep it light, joking around and stuff.</p>
<p>Until they reached 27 hours at 1 p.m. the teams continued to play. All proceeds from the event will benefit pediatric cancer research and patient care programs through Carly&#8217;s Club as they have raised an estimated $13,000 to $15,000.</p>
<p>The Buffalo Wings <a href="http://www.rollerhockey.com/" target="_blank">Roller Hockey</a> Organization will be added to the book, once the game gets approved by the Guinness World Record committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://roller-hockey.org/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Buffalo Wings to Dumars</title>
		<link>http://roller-hockey.org/?p=224</link>
		<comments>http://roller-hockey.org/?p=224#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Hockey]]></category>
		<category><![CDATA[Buffalo Wings]]></category>
		<category><![CDATA[Detroit Revolution]]></category>
		<category><![CDATA[John Brown]]></category>
		<category><![CDATA[MLRH]]></category>

		<guid isPermaLink="false">http://roller-hockey.org/?p=224</guid>
		<description><![CDATA[John Brown and the Revision Buffalo Wings will be looking for revenge at the Major League Roller Hockey showcase event, when they will take to the rink at Joe Dumars Fieldhouse, on February 26th, Saturday. Last month, in the semi-final playoff round robin, the Wings succumbed to the Detroit Revolution, the ultimate winners of the [...]]]></description>
			<content:encoded><![CDATA[<p>John Brown and the Revision <a href="http://buffalowingshockey.com/" target="_blank">Buffalo Wings</a> will be looking for revenge at the Major League Roller Hockey showcase event, when they will take to the rink at Joe Dumars Fieldhouse, on February 26th, Saturday. Last month, in the semi-final playoff round robin, the Wings succumbed to the Detroit Revolution, the ultimate winners of the event, in spite of playing hard. The teams’ head coach John Brown, when asked about the upcoming event, said that they are ready to take on all <a href="http://www.mlrh.com/" target="_blank">MLRH</a> competitors. It wasn’t enough even though the guys played hard the first time around. They know what they have to do to win and to regain their place as champions they will do whatever it takes.</p>
<p>Eric Haak, the Wing’s President, on his thoughts regarding MLRH comments that on a whole, he has seen the transformation of the organization, and he is thrilled to see the Buffalo Wings are being a part of such an elite group of skilled competitors from all around the country. He believes the guys have what it takes to compete amongst the best in the country, and he is confident they will regain their title as MLRH champions! Major League Roller Hockey has certainly made a mark across the country for them, taking its claim as the worlds’ only professional full contact roller hockey organization.</p>
<p>Considered as one of the nations’ finest participatory sports facilities, Joe Dumars&#8217; Fieldhouse makes it special for its commitment to make the amateur athlete feel like a pro. With 2 full sized roller hockey arenas with sport court tile, full scoreboards, and 8 changing rooms, it is the largest roller hockey league in the country with over 330 teams in a season.</p>
]]></content:encoded>
			<wfw:commentRss>http://roller-hockey.org/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Moon Bay Bags Roller Hockey Title</title>
		<link>http://roller-hockey.org/?p=220</link>
		<comments>http://roller-hockey.org/?p=220#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Hockey]]></category>
		<category><![CDATA[Bellarmine]]></category>
		<category><![CDATA[Farbstein]]></category>
		<category><![CDATA[Half Moon Bay]]></category>

		<guid isPermaLink="false">http://roller-hockey.org/?p=220</guid>
		<description><![CDATA[With a 3-1 win, Half Moon Bay began its run over Branham in the quarterfinals. Farbstein accounted for a goal and Brovarney scored twice, which was followed by a 5-4 overtime win over Bellarmine. The game-winning goal was scored by Farbstein, his second of the game. With Dante DiNapoli also scoring, Joe Wenzell also scored [...]]]></description>
			<content:encoded><![CDATA[<p>With a 3-1 win, <a href="http://www.half-moon-bay.ca.us/" target="_blank">Half Moon Bay</a> began its run over Branham in the quarterfinals. Farbstein accounted for a goal and Brovarney scored twice, which was followed by a 5-4 overtime win over Bellarmine. The game-winning goal was scored by Farbstein, his second of the game. With Dante DiNapoli also scoring, Joe Wenzell also scored twice. To win the title, Half Moon Bay knocked off Leigh 5-2. With Wenzell also scoring, Evan Farbstein and Pace Farbstein each scored twice.</p>
<p>In 2008, the Boys &amp; Girls’ Club of the Coastside <a href="http://www.rollerhockey.com/" target="_blank">roller hockey</a> rink was opened. It is located by Half Moon Bay High School. For the NCHL and the Half Moon Bay High School club roller hockey team, the Boys and Girls Club rink will become the new home arena. The rink features a 185-foot long by 85-foot wide outdoor regulation rink, with 3-1/2 footboards. The arrangement is similar to the “Shark Tank” at the San Jose Sharks’ at the HP Pavilion, with 3-foot glass on the sides and 5-foot tempered glass on the ends.</p>
<p>Mike Durso has been a longtime coach in the hockey league. He coached some traveling teams, based in Half Moon Bay and he is one of the founders of the Half Moon Bay hockey league. This year, due to a broken leg, Durso was sidelined. Of the nine-man team, former players Eric Johnson and Derek Wenzell shared the coaching duties.</p>
<p>Scott Brovarney said that they got used to the new coaches and it was made sure that everyone got lots of playing time. With a 7-3 record in the regular season, the team also got plenty of wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://roller-hockey.org/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Ice Hockey Programs And Leagues From Fort Dupont Ice Rink</title>
		<link>http://roller-hockey.org/?p=216</link>
		<comments>http://roller-hockey.org/?p=216#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Hockey]]></category>
		<category><![CDATA[Dupont Ice Rink]]></category>
		<category><![CDATA[Fort Dupont Ice Arena]]></category>
		<category><![CDATA[KOI Hockey Club]]></category>
		<category><![CDATA[Summer Skating School]]></category>

		<guid isPermaLink="false">http://roller-hockey.org/?p=216</guid>
		<description><![CDATA[Fort Dupont Ice Rink Ice Skating Rink was founded in 1991 and it was operated by Friends of Fort Dupont and owned by the National Park Service. It is the only public indoor ice rink in DC. The rink is opened seasonally from July 1st to March 31st. In addition to roller hockey, they also [...]]]></description>
			<content:encoded><![CDATA[<p>Fort Dupont Ice Rink Ice Skating Rink was founded in 1991 and it was operated by Friends of Fort Dupont and owned by the National Park Service. It is the only public indoor ice rink in DC. The rink is opened seasonally from July 1st to March 31st.</p>
<p>In addition to roller hockey, they also offer Adult Ice Hockey programs and leagues. Fort Dupont Ice Rink is the place to play whether you are a beginning skater looking to play on a team in an experienced ice hockey player or in an instructional league and play with similar caliber skaters. To area youth (ages five and up), the Arena&#8217;s Kids On Ice program offers free Learn To Skate classes, in addition to regular public skating sessions. Kids On Ice/Advanced Skills Clinic can be joined by freestyle level skaters.</p>
<p>Ice hockey (KOI Hockey Club) and speed skating for children (ages seven and up) who have already acquired intermediate skating skills are included in the Kids On Ice program. During Fort Dupont&#8217;s public skating sessions, private instructions are available for lessons.</p>
<p>As a couple of summer camps, <a href="http://www.winnipegsummerskatingschool.com/" target="_blank">Summer Skating School</a> and Fort Dupont Summer ICE Camp, lessons are offered over the summer too. The ICE Camp also offers cultural activities and games, outdoor hikes in the park, inline skating and special art projects, with each camp includes plenty of ice skating lessons and practice.</p>
<p>Because the 20-year-old facility had become a problem in terms of maintenance, management and crime, the Park Service was ready to eliminate the only indoor ice rink in the city. The rink was a viable and much needed facility, as it convinced businessman Willem Polak and his Friends of <a href="http://www.fdia.org/Home.asp" target="_blank">Fort Dupont Ice Arena</a> Inc.</p>
<p>At Fort Dupont Ice Rink, Ice skating sessions for the public are one of the main attractions. Skating it is not like an exercise at the gym, its fun and provides great exercise and an opportunity to get out of the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://roller-hockey.org/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

